Drug Detection Panel and THC Metabolite, Umbilical Cord Tissue, Qualitative
Ordering Recommendation
Use to detect and document fetal drug exposure during approximately the last trimester of a full-term pregnancy. For panel testing that excludes THC metabolite, refer to Drug Detection Panel, Umbilical Cord Tissue, Qualitative (2006621).
This test does not distinguish between the delta-8 and delta-9 forms of THC or their metabolites.
New York DOH Approval Status
Specimen Required
Umbilical cord (at least 8 inches, approximately the width of a sheet of paper.)
Drain and discard any blood. Rinse the exterior of the cord segment with normal saline or water. Pat the cord dry and transport at least 8 inches of umbilical cord in a routine urine collection cup or Security Kit for Meconium/Umbilical Drug Detection (ARUP supply #51548) available online through eSupply using ARUP Connect™ or by contacting ARUP Client Services at 800-522-2787.
Refrigerated
Cords soaking in blood or other fluid. Formalin fixed. Tissue that is obviously decomposed.
Ambient: 1 week; Refrigerated: 3 weeks; Frozen: 1 year
Methodology
Qualitative Liquid Chromatography-Tandem Mass Spectrometry
Performed
Sun-Sat
Reported
1-4 days
Reference Interval
Test Number |
Components |
Reference Interval |
---|---|---|
Buprenorphine, Cord, Qual | Cutoff 1 ng/g | |
Codeine, Cord, Qual | Cutoff 0.5 ng/g | |
Dihydrocodeine, Cord, Qual | Cutoff 1 ng/g | |
Fentanyl, Cord, Qual | Cutoff 0.5 ng/g | |
Hydrocodone, Cord, Qual | Cutoff 0.5 ng/g | |
Hydromorphone, Cord, Qual | Cutoff 0.5 ng/g | |
Meperidine, Cord, Qual | Cutoff 2 ng/g | |
Methadone, Cord, Qual | Cutoff 2 ng/g | |
Methadone Metabolite, Cord, Qual | Cutoff 1 ng/g | |
6-Acetylmorphine, Cord, Qual | Cutoff 1 ng/g | |
Morphine, Cord, Qual | Cutoff 0.5 ng/g | |
Naloxone, Cord, Qual | Cutoff 1 ng/g | |
Oxycodone, Cord, Qual | Cutoff 0.5 ng/g | |
Oxymorphone, Cord, Qual | Cutoff 0.5 ng/g | |
Propoxyphene, Cord, Qual | Cutoff 1 ng/g | |
Tapentadol, Cord, Qual | Cutoff 2 ng/g | |
Tramadol, Cord, Qual | Cutoff 2 ng/g | |
N-desmethyltramadol, Cord, Qual | Cutoff 2 ng/g | |
O-desmethyltramadol, Cord, Qual | Cutoff 2 ng/g | |
Amphetamine, Cord, Qual | Cutoff 5 ng/g | |
Benzoylecgonine, Cord, Qual | Cutoff 1 ng/g | |
m-OH-Benzoylecgonine, Cord, Qual | Cutoff 1 ng/g | |
Cocaethylene, Cord, Qual | Cutoff 1 ng/g | |
Cocaine, Cord, Qual | Cutoff 1 ng/g | |
MDMA- Ecstasy, Cord, Qual | Cutoff 5 ng/g | |
Methamphetamine, Cord, Qual | Cutoff 5 ng/g | |
Phentermine, Cord, Qual | Cutoff 8 ng/g | |
Alprazolam, Cord, Qual | Cutoff 0.5 ng/g | |
Alpha-OH-Alprazolam, Cord, Qual | Cutoff 0.5 ng/g | |
Butalbital, Cord, Qual | Cutoff 25 ng/g | |
Clonazepam, Cord, Qual | Cutoff 1 ng/g | |
7-Aminoclonazepam, Cord, Qual | Cutoff 1 ng/g | |
Diazepam, Cord, Qual | Cutoff 1 ng/g | |
Lorazepam, Cord, Qual | Cutoff 5 ng/g | |
Midazolam, Cord, Qual | Cutoff 1 ng/g |
Test Number |
Components |
Reference Interval |
---|---|---|
Alpha-OH-Midazolam, Cord, Qual | Cutoff 2 ng/g | |
Nordiazepam, Cord, Qual | Cutoff 1 ng/g | |
Oxazepam, Cord, Qual | Cutoff 2 ng/g | |
Phenobarbital, Cord, Qual | Cutoff 75 ng/g | |
Temazepam, Cord, Qual | Cutoff 1 ng/g | |
Zolpidem, Cord, Qual | Cutoff 0.5 ng/g | |
Phencyclidine- PCP, Cord, Qual | Cutoff 1 ng/g | |
Norbuprenorphine, Cord, Qual | Cutoff 0.5 ng/g | |
Norhydrocodone, Cord, Qual | Cutoff 1 ng/g | |
Noroxycodone, Cord, Qual | Cutoff 1 ng/g | |
Noroxymorphone, Cord, Qual | Cutoff 0.5 ng/g | |
THC-COOH, Cord, Qual | Cutoff 0.2 ng/g | |
Gabapentin, Cord, Qual | Cutoff 10 ng/g |
Interpretive Data
Methodology: Qualitative Liquid Chromatography/Tandem Mass Spectrometry
Detection of drugs in umbilical cord tissue is intended to reflect maternal drug use during approximately the last trimester of a full-term pregnancy. The pattern and frequency of drug(s) used by the mother cannot be determined by this test. A negative result does not exclude the possibility that a mother used drugs during pregnancy. Detection of drugs in umbilical cord tissue depends on extent of maternal drug use, as well as drug stability, unique characteristics of drug deposition in umbilical cord tissue, and the performance of the analytical method. Drugs administered during labor and delivery may be detected. Detection of drugs in umbilical cord tissue does not insinuate impairment and may not affect outcomes for the infant. Interpretive questions should be directed to the laboratory.
Laboratory Developed Test (LDT)
Note
For alcohol metabolite, order Ethyl Glucuronide, Umbilical Cord Tissue, Qualitative (ARUP test code 3000443). For kratom metabolite, order Kratom, Umbilical Cord Tissue, Qualitative (ARUP test code 3005874).
If there is not enough sample to complete both components of testing, test will be canceled and client can order an individual test. Drug Detection Panel, Umbilical Cord Tissue, Qualitative (ARUP test code 2006621), or Marijuana Metabolite, Umbilical Cord Tissue, Qualitative (ARUP test code 3000256).
Hotline History
Hotline History
CPT Codes
80346; 80348; 80353; 80361; 80356; 80365; 80373; 80354; 80362; 80355; 80359; 80325; 80345; 80372; 80358; 83992; 80368; 80367; 80349 (Alt code: G0482)
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
2006622 | Drug Detection Panel, Umbilical Cord | 62364-5 |
2006626 | Buprenorphine, Cord, Qual | 82373-2 |
2006628 | Codeine, Cord, Qual | 40626-4 |
2006629 | Dihydrocodeine, Cord, Qual | 97242-2 |
2006630 | Fentanyl, Cord, Qual | 61042-8 |
2006631 | Hydrocodone, Cord, Qual | 32080-4 |
2006632 | Hydromorphone, Cord, Qual | 32081-2 |
2006633 | Meperidine, Cord, Qual | 32088-7 |
2006634 | Methadone, Cord, Qual | 32093-7 |
2006635 | Methadone Metabolite, Cord, Qual | 41859-0 |
2006636 | 6-Acetylmorphine, Cord, Qual | 32099-4 |
2006637 | Morphine, Cord, Qual | 32100-0 |
2006638 | Naloxone, Cord, Qual | 100357-3 |
2006640 | Oxycodone, Cord, Qual | 32101-8 |
2006641 | Oxymorphone, Cord, Qual | 91053-9 |
2006642 | Propoxyphene, Cord, Qual | 43811-9 |
2006644 | Tapentadol, Cord, Qual | 59355-8 |
2006645 | Tramadol, Cord, Qual | 97306-5 |
2006646 | N-desmethyltramadol, Cord, Qual | 97306-5 |
2006647 | O-desmethyltramadol, Cord, Qual | 97292-7 |
2006648 | Amphetamine, Cord, Qual | 29530-3 |
2006649 | Benzoylecgonine, Cord, Qual | 40609-0 |
2006650 | m-OH-Benzoylecgonine, Cord, Qual | 43230-2 |
2006652 | Cocaethylene, Cord, Qual | 48946-8 |
2006653 | Cocaine, Cord, Qual | 40625-6 |
2006654 | MDMA- Ecstasy, Cord, Qual | 40481-4 |
2006657 | Methamphetamine, Cord, Qual | 40381-6 |
2006658 | Phentermine, Cord, Qual | 100358-1 |
2006659 | Alprazolam, Cord, Qual | 61038-6 |
2006660 | Alpha-OH-Alprazolam, Cord, Qual | 61037-8 |
2006662 | Butalbital, Cord, Qual | 32057-2 |
2006663 | Clonazepam, Cord, Qual | 61039-4 |
2006664 | 7-Aminoclonazepam, Cord, Qual | 61031-1 |
2006665 | Diazepam, Cord, Qual | 61074-1 |
2006671 | Lorazepam, Cord, Qual | 61044-4 |
2006672 | Midazolam, Cord, Qual | 59712-0 |
2006673 | Alpha-OH-Midazolam, Cord, Qual | 97278-6 |
2006675 | Nordiazepam, Cord, Qual | 61051-9 |
2006676 | Oxazepam, Cord, Qual | 61055-0 |
2006677 | Phenobarbital, Cord, Qual | 32108-3 |
2006679 | Temazepam, Cord, Qual | 61061-8 |
2006682 | Zolpidem, Cord, Qual | 97310-7 |
2006683 | Phencyclidine- PCP, Cord, Qual | 32107-5 |
2013103 | Norbuprenorphine, Cord, Qual | 82375-7 |
2013104 | Norhydrocodone, Cord, Qual | 97286-9 |
2013105 | Noroxycodone, Cord, Qual | 97290-1 |
2013106 | Noroxymorphone, Cord, Qual | 97296-8 |
3000257 | THC-COOH, Cord, Qual | 61063-4 |
3001452 | Gabapentin, Cord, Qual | 93121-2 |
3006372 | EER Drug Panel and THC, Umbilical Cord |
Aliases
- Drug Screen, Targeted, Serum or Plasma
- Drugs of Abuse Panel, Meconium - Screen with Reflex to Confirmation/Quantitation